Collision Values
Jump to navigation
Jump to search
Collision values are values that are assigned to a face that changes that face's behavior when the player interacts with it. They can be customized to have different effects when collided with, and also play a variety of sound effects.
Contents
Super Mario Galaxy 1
Floor Codes
Name | Description |
---|---|
Normal | |
Death | |
Slip | |
NoSlip | |
DamageNormal | |
Ice | |
JumpLow | |
JumpMiddle | |
JumpHigh | |
Slider | |
DamageFire | |
JumpNormal | |
FireDance | |
Sand | |
Glass | |
DamageElectric | |
PullBack | |
Sink | |
SinkPoison | |
Slide | |
WaterBottomH | |
WaterBottomM | |
WaterBottomL | |
Wet | |
Needle | |
SinkDeath | |
Snow | |
RailMove | |
AreaMove | |
Press | |
NoStampSand | |
SinkDeathMud | |
Brake | |
GlassIce | |
JumpParasol |
Sound Codes
Name | Description |
---|---|
Normal | |
null | |
Soil | |
Lawn | |
DamageNormal | |
Stone | |
Marble | |
WoodThick | |
WoodThin | |
Metal | |
Snow | |
Ice | |
Shallow | |
Sand | |
Beach | |
Carpet | |
Mud | |
Honey |
Super Mario Galaxy 2
Floor Codes
Name | ID | Description |
---|---|---|
Normal | 0 | The normal floor code. |
Death | 1 | Kills the player on contact |
Slip | 2 | Encourages slipping |
NoSlip | 3 | Disables slipping |
DamageNormal | 4 | Causes the player to recieve knockback damage |
Ice | 5 | Shake the Wii Remote to start skating |
JumpLow | 6 | Bounces the player |
JumpMiddle | 7 | Bounces the player further |
JumpHigh | 8 | Bounces the player super far |
Slider | 9 | Forcefully makes the player slide when standing on the surface. In order to prevent softlocking, the surface should not be flat. |
DamageFire | 10 | Causes the player to get burned by fire. Use this for Lava. Also applies to Walls. |
JumpNormal | 11 | Jumps the same height as JumpLow |
FireDance | 12 | Any Dry Bones that exist will not wander onto this collision code unless they are chasing the player. |
Sand | 13 | Sand collision. Includes footprints, and the ability to get stuck in the sand. |
Glass | 14 | Disables the player's shadow, and enable a reflection model to be displayed. |
DamageElectric | 15 | Electrocutes the player. |
PullBack | 16 | Activates the recovery bubble when the player touches |
Sink | 17 | Slow quicksand that causes the player to sink when standing in it. The player can still move around and jump to escape death. |
SinkPoison | 18 | Just like Sink, but damages the player over time. |
Slide | 19 | Forcefully maintains the player's momentum. Use this on the top of fences to prevent players from standing on it. |
WaterBottomH | 20 | Emits water surface effects at the chest level of the player. |
WaterBottomM | 21 | Emits water surface effects at the waist level of the player. |
WaterBottomL | 22 | Emits water surface effects at the knee level of the player. |
Wet | 23 | Emits water surface effects at the player's feet. Does not passively emit particles, unlike the other WaterBottom codes. Use for wet surfaces. |
Needle | 24 | Causes the player to get damaged by spikes, causing the player to jump high and run around a bit. Similar to Lava, this also applies to walls. |
SinkDeath | 25 | Fast quicksand that the player cannot escape. The player cannot move. Only spam (A) to stall death. |
Snow | 26 | Enables footprints when walking around. Also snow particles when moving around. |
RailMove | 27 | This is a special floor code that only certain planets can use. It allows a rail to push the player along a path. Touching this floor code with |
AreaMove | 28 | Standing on this floor code will activate AreaMoveSphere, which pushes the player away from the center of the area. |
Press | 29 | Allows the player to get crushed to death. |
NoStampSand | 30 | Sand without footprints. |
SinkDeathMud | 31 | Deadly poison. Functionally similar to SinkDeath, but with particles designed for poison death mud. |
Brake | 32 | Mud Surface. It prevents the player from jumping normally and makes the player move slower. Yoshi is unaffected walking on this code. |
GlassIce | 33 | Disables the player's shadow, and enables the reflection model. You can skate on this surface. |
JumpParasol | 34 | Same as JumpLow. |
Oil | 35 | Slippery like Ice, but you cannot skate on it. |
NoDig | 36 | Prevents the Spin Drill from drilling through this surface. |
Lawn | 37 | Spinning brings up some grass particles. Otherwise acts normally |
Cloud | 38 | Normal collision, just with special cloud particle effects. |
PressAndNoSlip | 39 | Press, but prevents slipping like NoSlip |
ForceDash | 40 | When stepping on this, all ForceDashCube's will be activated, giving the Rock Mushroom the speed of the area. |
DarkMatter | 41 | Instantly kills the player with a gruesome disintegration animation. |
Dust | 42 | Emits dust particles when walking. |
SnowAndNoSlip | 43 | Snow, but prevents slipping like NoSlip. |
Sound Codes
Name | ID | Description |
---|---|---|
null | 0 | |
Soil | 1 | |
Lawn | 2 | |
Stone | 3 | |
Marble | 4 | |
WoodThick | 5 | |
WoodThin | 6 | |
Metal | 7 | |
Snow | 8 | |
Ice | 9 | |
Shallow | 10 | |
Sand | 11 | |
Beach | 12 | |
Carpet | 13 | |
Mud | 14 | |
Honey | 15 | |
MetalHeavy | 16 | |
Marble_Snow | 17 | |
Marble_Soil | 18 | |
Metal_Soil | 19 | |
Cloud | 20 | |
Marble_Beach | 21 | |
Marble_Sand | 22 |
Both
The wall and camera code tables are the same in both games.
Wall Codes
Name | ID | Description |
---|---|---|
Normal | 0 | |
NotWallJump | 1 | |
NotWallSlip | 2 | |
NotGrab | 3 | |
GhostThroughCode | 4 | |
NotSlideStep | 5 | |
Rebound | 6 | |
Fur | 7 | |
NoAction | 8 |
Camera Codes
Name | ID | Description |
---|---|---|
NoThrough | 0 | Does not allow the camera to clip through the face. |
Through | 1 | Allows the camera to clip through the face. |